Hadison Fults
33 Hadison Fults
-
- Hometown:
- Bullard, TX
-
- Position:
- P
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Bullard HS
-
- gp
- 53
-
- avg
- .248
-
- hr
- 3
-
- rbi
- 23
-
- r
- 14
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 22 |
| Plate appearances | 159 | 71 |
| At Bats | 125 | 54 |
| Runs | 14 | 6 |
| Hits | 31 | 13 |
| Doubles | 5 | 1 |
| Triples | 1 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 23 | 7 |
| Total bases | 47 | 19 |
| Walks | 25 | 14 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 19 | 7 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .248 | .241 |
| On Base Percentage | .384 | .423 |
| Slugging Percentage | .376 | .352 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Grayson College | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at National Park College | W, 18-7 | 1 | 3 | 2 | 5 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at National Park College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 15 | Northeastern Junior College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Alvin College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Alvin College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Howard College | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Howard College | W, 8-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Mar 2 | Temple College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Temple College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 13 | at Alvin College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Tyler Junior College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 18 | at Tyler Junior College | W, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Bossier Parish Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Navarro College | W, 7-2 | 1 | 3 | 3 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Navarro College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Kilgore College | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Kilgore College | W, 7-1 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Apr 16 | Tyler Junior College | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Tyler Junior College | W, 7-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Trinity Valley Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 19 | Trinity Valley Community College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Northeast Texas Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Navarro College | W, 14-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Navarro College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kilgore College | W, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | at Kilgore College | W, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 13 | Alvin College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 14 | at San Jacinto College-South | W, 3-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 15 | at Trinity Valley Community College | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 25 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 13 | Lady Patriots Babbs | - | - | - | - | - | |
| Sep 20 | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 20 | Lady Patriots ETX 26/27 | - | - | - | - | - | |
| Sep 27 | at Southeastern Oklahoma State University | - | - | - | - | - | |
| Oct 3 | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 3 | at Texas Wesleyan University | - | - | - | - | - | |
| Oct 8 | at Texas Woman's University | - | - | - | - | - | |
| Oct 8 | at Texas Woman's University | - | - | - | - | - | |
| Oct 10 | at Northwestern St. | - | - | - | - | - | |
| Oct 17 | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 17 | at Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 22 | at Southern Arkansas University | - | - | - | - | - | |
| Oct 22 | at Southern Arkansas University | - | - | - | - | - | |
| Oct 28 | at East Texas A&M University | - | - | - | - | - | |
| Nov 1 | at East Texas Baptist University | - | - | - | - | - | |
| Nov 1 | at Louisiana State University Eunice | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 31 | at Western Texas College | - | - | - | - | - | |
| Jan 31 | at Western Texas College | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 2 | Grayson College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 1 | 3 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 0 | 1 | - | - |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 1 | 3 | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 1 | 5 | - | - |
| Feb 10 | at National Park College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 2 | 1 | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Northeastern Junior College | W, 18-4 | - | - | - | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 0 | 3 | - | - |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Alvin College | W, 6-2 | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-1 | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Howard College | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Temple College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Alvin College | W, 4-0 | - | - | - | - | - |
| Mar 13 | at Alvin College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Tyler Junior College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Tyler Junior College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Trinity Valley Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Trinity Valley Community College | L, 8-4 | - | - | - | - | - |
| Mar 28 | Bossier Parish Community College | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 28 | Bossier Parish Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Northeast Texas Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 31 | at Northeast Texas Community College | W, 13-5 | 1 | 2 | 4 | - | - |
| Apr 8 | Navarro College | W, 7-2 | 1 | 0 | 5 | - | - |
| Apr 8 | Navarro College | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Kilgore College | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 11 | Kilgore College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Tyler Junior College | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 16 | Tyler Junior College | W, 7-0 | 1 | 1 | 3 | - | - |
| Apr 19 | Trinity Valley Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Trinity Valley Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Bossier Parish Community College | W, 14-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at Bossier Parish Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Northeast Texas Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 1 | - | - |
| May 3 | at Navarro College | W, 14-4 | 1 | 0 | 0 | - | - |
| May 3 | at Navarro College | W, 4-0 | - | - | - | - | - |
| May 5 | at Kilgore College | W, 14-6 | 1 | 0 | 0 | - | - |
| May 5 | at Kilgore College | W, 9-8 | 1 | 0 | 1 | - | - |
| May 13 | Alvin College | W, 3-0 | 1 | 0 | 0 | - | - |
| May 14 | at San Jacinto College-South | W, 3-2 | 1 | 0 | 0 | - | - |
| May 15 | at Trinity Valley Community College | W, 8-0 | 1 | 1 | 6 | - | - |
| May 25 | vs. McLennan Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Lady Patriots Babbs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Lady Patriots ETX 26/27 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Southern Arkansas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at East Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Grayson College | L, 4-1 | 1 | 0 | 1 | 6.0 | 5 | 4 | 4 | 4.67 | 4 | 4.67 | 2 | 1.50 |
| Feb 2 | Grayson College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Butler Community College - KS | W, 8-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 7 | 7.00 | - | 1.14 |
| Feb 6 | Butler Community College - KS | W, 18-11 | 1 | 1 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Feb 7 | Lamar State College - Port Arthur | W, 16-1 | 1 | 1 | 0 | 4.0 | 3 | 1 | 0 | 0.00 | 3 | 5.25 | - | 1.50 |
| Feb 7 | Lamar State College - Port Arthur | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at National Park College | W, 18-7 | 1 | 1 | 0 | 3.0 | 5 | 3 | 3 | 7.00 | 3 | 7.00 | - | 2.00 |
| Feb 10 | at National Park College | W, 7-4 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 8.40 | - | 1.20 |
| Feb 12 | vs. Clarendon College | W, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Cowley County Community College | W, 6-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 7 | 7.00 | - | 1.00 |
| Feb 13 | vs. Dodge City Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Rose State College | W, 2-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 8 | 8.00 | - | .57 |
| Feb 15 | Northeastern Junior College | W, 9-0 | 1 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 4 | 7.00 | - | 1.25 |
| Feb 15 | Northeastern Junior College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Central Texas College | W, 15-8 | 1 | 1 | 0 | 7.0 | 11 | 8 | 4 | 4.00 | 4 | 4.00 | 2 | 1.86 |
| Feb 18 | North Central Texas College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Alvin College | W, 4-2 | 1 | 1 | 0 | 3.0 | - | - | - | 0.00 | 3 | 7.00 | - | - |
| Feb 19 | Alvin College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Seward County | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Western Nebraska Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Seminole State College (OK) | W, 5-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 5 | 5.00 | - | 1.00 |
| Feb 25 | at Seminole State College (OK) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Howard College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Temple College | L, 11-3 | 1 | 0 | 1 | 4.0 | 6 | 8 | 8 | 14.00 | 1 | 1.75 | 3 | 1.75 |
| Mar 2 | Temple College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Galveston College | L, 7-0 | 1 | 0 | 1 | 4.1 | 7 | 7 | 4 | 6.46 | 2 | 3.23 | - | 1.85 |
| Mar 12 | at Galveston College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Alvin College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
