Official Basketball Box Score

Paris Junior College vs. Seminole State College

1/2/2025 at 4:00 PM — Seminole

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Paris Junior College 11 29 11 20 - 71
Seminole State College 14 12 19 21 - 66
Paris Junior College   Seminole State College
46.9% Total FG% 36.8%
39.1% 3-Pt. FG% 20.7%
22.2% Free Throw% 75.0%
None Technical Fouls None
Paris Junior College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 39.1%
Free Throw% 22.2%
Seminole State College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 20.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nevaeh Brown* 7-17 7-15 0-0 2 3 5 4 21 0 1 2 0 1
#5 Jaya Johnson* 3-6 0-0 2-5 1 2 3 3 8 10 5 0 1 1
#10 Blessing Teamer* 8-15 0-1 0-0 2 8 10 4 16 2 3 2 1 1
#30 Anasia Wilcox* 3-5 0-0 0-1 5 4 9 3 6 0 3 2 1 1
#33 Serena Anukem* 5-9 0-0 0-1 1 2 3 3 10 2 4 0 6 1
#2 Arayah Ross 2-7 1-3 0-2 1 2 3 3 5 0 1 0 0 1
#4 Gabrielle Bradley 2-5 1-4 0-0 0 1 1 1 5 1 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-64 9-23 2-9 12 22 34 21 71 15 18 6 11 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nazhoni Sleeper* 3-13 1-7 5-6 3 2 5 3 12 5 6 0 1 1
#11 Aija Carter* 2-6 0-1 5-8 2 8 10 2 9 2 3 0 2 1
#12 Haddie Lindley* 3-12 3-9 0-0 2 2 4 1 9 2 2 0 1 1
#15 Kylie Hewitt* 2-4 1-2 0-0 0 0 0 4 5 0 0 0 0 1
#23 Alona Cooper-Rochovitz* 5-13 1-7 3-4 0 6 6 2 14 0 2 0 0 1
#1 Jenna Bigfoot 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#21 Tylyn Thurman 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 1
#22 Hiahni Howard 5-5 0-0 3-4 0 3 3 0 13 1 2 0 1 1
#30 Nevaeh Sage 0-2 0-2 2-2 2 2 4 0 2 0 1 0 0 1
#32 Hailey Mack 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 6-29 18-24 9 26 35 14 66 10 19 0 5 10
* = Starter