JaKory Withers
gp
27
pts/g
5.5
fg %
37.1
3pt %
31.0
ft %
78.4
reb/g
1.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Games started | 1 | - |
| Minutes | 359 | 233 |
| Minutes per game | 13.3 | 12.9 |
| FG | 39-105 | 25-71 |
| FG Pct | 37.1 | 35.2 |
| 3PT | 13-42 | 7-27 |
| 3PT Pct | 31.0 | 25.9 |
| FT | 58-74 | 42-51 |
| FT Pct | 78.4 | 82.4 |
| Off rebounds | 11 | 10 |
| Def rebounds | 27 | 20 |
| Total rebounds | 38 | 30 |
| Rebounds per game | 1.4 | 1.7 |
| Personal fouls | 37 | 24 |
| Disqualifications | - | - |
| Assists | 42 | 29 |
| Turnovers | 32 | 20 |
| Assist to turnover ratio | 1.3 | 1.4 |
| Steals | 12 | 8 |
| Blocks | 2 | 2 |
| Points | 149 | 99 |
| Points per game | 5.5 | 5.5 |
| Points per 40 min | 16.6 | 17.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 5 | Grayson College | L, 75-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | - | 18 | 5-8 | 62.5 | 2-2 | 100.0 | 0-2 | 0.0 | 12 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | - | 21 | 2-4 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Nov 13 | at Dallas College Richland | W, 79-72 | - | 33 | 3-5 | 60.0 | 1-2 | 50.0 | 5-8 | 62.5 | 12 |
| Nov 16 | at Grayson College | W, 66-51 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 20 | Dallas College Eastfield | W, 56-51 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Dallas College Richland | L, 70-66 | 1 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 7 | Blinn College | W, 71-52 | - | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 6-8 | 75.0 | 11 |
| Dec 14 | Coastal Bend College | W, 78-64 | - | 24 | 4-8 | 50.0 | 1-3 | 33.3 | 7-9 | 77.8 | 16 |
| Jan 4 | Angelina College | L, 65-38 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Kilgore College | L, 74-69 | - | 30 | 6-12 | 50.0 | 2-5 | 40.0 | 5-6 | 83.3 | 19 |
| Jan 11 | Lee College | W, 66-58 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Panola College | L, 80-65 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 18 | at Navarro College | L, 77-70 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 8-8 | 100.0 | 10 |
| Jan 22 | Trinity Valley Community College | L, 70-63 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Kilgore College | W, 56-52 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Angelina College | L, 56-51 | - | 8 | 1-6 | 16.7 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 5 | Tyler Junior College | L, 92-89 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | - | 21 | 4-8 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Lee College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bossier Parish Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Blinn College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Navarro College | L, 62-55 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 1 | at Coastal Bend College | W, 86-80 | - | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 9-10 | 90.0 | 15 |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | - | 11 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nov 5 | Grayson College | L, 75-65 | - | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | - | 18 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | - | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 13 | at Dallas College Richland | W, 79-72 | - | 33 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Nov 16 | at Grayson College | W, 66-51 | - | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 20 | Dallas College Eastfield | W, 56-51 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Dallas College Richland | L, 70-66 | 1 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | - | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 7 | Blinn College | W, 71-52 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | 11 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Dec 14 | Coastal Bend College | W, 78-64 | - | 24 | 0 | 3 | 3 | 6 | 1 | 3 | 0 |
| Jan 4 | Angelina College | L, 65-38 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 8 | at Kilgore College | L, 74-69 | - | 30 | 2 | 2 | 4 | 6 | 1 | 1 | 0 |
| Jan 11 | Lee College | W, 66-58 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 15 | at Panola College | L, 80-65 | - | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 18 | at Navarro College | L, 77-70 | - | 21 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Jan 22 | Trinity Valley Community College | L, 70-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 29 | Kilgore College | W, 56-52 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 1 | at Angelina College | L, 56-51 | - | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 5 | Tyler Junior College | L, 92-89 | - | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | - | 21 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 15 | at Lee College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bossier Parish Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Blinn College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Navarro College | L, 62-55 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | at Coastal Bend College | W, 86-80 | - | 33 | 1 | 4 | 5 | 1 | 4 | 1 | 1 |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Western Texas College | - | - | - | - | |
| Oct 11 # | Temple College | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | |
| Oct 20 # | Weatherford College | - | - | - | - | |
| Oct 26 # | Dallas College North Lake | - | - | - | - | |
| Oct 29 # | at University of Arkansas Cossatot | - | - | - | - | |
| Nov 2 | Southwestern Christian College | W, 69-68 | - | 3 | - | 2.0 |
| Nov 5 | Grayson College | L, 75-65 | - | 1 | - | 0.0 |
| Nov 8 | at Dallas College Mountain View | W, 73-55 | - | 0 | - | 0.3 |
| Nov 11 | at Southwestern Christian College | W, 85-78 | - | 3 | - | 0.0 |
| Nov 13 | at Dallas College Richland | W, 79-72 | - | 1 | - | 2.0 |
| Nov 16 | at Grayson College | W, 66-51 | - | 3 | - | - |
| Nov 20 | Dallas College Eastfield | W, 56-51 | - | 0 | - | 0.0 |
| Nov 26 | Dallas College Richland | L, 70-66 | 1 | 1 | - | - |
| Dec 4 | at Bossier Parish Community College | L, 63-55 | - | 2 | - | 1.0 |
| Dec 7 | Blinn College | W, 71-52 | - | 1 | - | - |
| Dec 10 | at Tyler Junior College | L, 71-69 | - | 2 | - | 0.3 |
| Dec 14 | Coastal Bend College | W, 78-64 | - | 4 | - | 6.0 |
| Jan 4 | Angelina College | L, 65-38 | - | 0 | - | 0.5 |
| Jan 8 | at Kilgore College | L, 74-69 | - | 4 | - | 6.0 |
| Jan 11 | Lee College | W, 66-58 | - | 0 | - | 1.0 |
| Jan 15 | at Panola College | L, 80-65 | - | 1 | - | 2.0 |
| Jan 18 | at Navarro College | L, 77-70 | - | 3 | - | 1.0 |
| Jan 22 | Trinity Valley Community College | L, 70-63 | - | 0 | - | - |
| Jan 25 | at Lamar State College - Port Arthur | W, 64-61 | - | 1 | - | - |
| Jan 29 | Kilgore College | W, 56-52 | - | 0 | - | - |
| Feb 1 | at Angelina College | L, 56-51 | - | 0 | - | - |
| Feb 5 | Tyler Junior College | L, 92-89 | - | 3 | - | 1.0 |
| Feb 8 | Lamar State College - Port Arthur | W, 84-57 | - | 3 | - | 3.0 |
| Feb 12 | at Trinity Valley Community College | L, 68-47 | - | 0 | - | 0.0 |
| Feb 15 | at Lee College | L, 64-60 | - | - | - | - |
| Feb 19 | Bossier Parish Community College | W, 68-52 | - | - | - | - |
| Feb 22 | at Blinn College | L, 76-74 | - | - | - | - |
| Feb 26 | Navarro College | L, 62-55 | - | 0 | - | - |
| Mar 1 | at Coastal Bend College | W, 86-80 | - | 0 | - | 0.3 |
| Mar 5 | Panola College | L, 78-69 | - | - | - | - |
| Mar 11 | at Kilgore College | L, 73-72 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 27 | 13.3 | 1.4-3.9 | 0.5-1.6 | 2.1-2.7 | 5.5 |
| Total | 27 | 13.3 | 1.4-3.9 | 0.5-1.6 | 2.1-2.7 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 1 | 359 | 39-105 | 37.1 | 13-42 | 31.0 | 58-74 | 78.4 | 149 |
| Total | 27 | 1 | 359 | 39-105 | 37.1 | 13-42 | 31.0 | 58-74 | 78.4 | 149 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 359 | 13.3 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 359 | 13.3 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0.4 | 1.0 | 1.4 | 1.6 | 1.2 | 0.4 | 0.1 |
| Total | 27 | 0.4 | 1.0 | 1.4 | 1.6 | 1.2 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 1 | 11 | 27 | 38 | 42 | 32 | 12 | 2 |
| Total | 27 | 1 | 11 | 27 | 38 | 42 | 32 | 12 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 13.3 | 1.4-3.9 | 0.5-1.6 | 2.1-2.7 | 5.5 |
| Conference | 18 | 12.9 | 1.4-3.9 | 0.4-1.5 | 2.3-2.8 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 9.8 | 0.8-2.8 | 0.2-1.2 | 1.1-1.5 | 3.0 |
| Away | 14 | 16.5 | 2.0-4.9 | 0.7-1.9 | 3.1-3.9 | 7.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 16.5 | 1.8-4.5 | 0.6-1.8 | 2.8-3.5 | 7.1 |
| Losses | 14 | 10.3 | 1.1-3.4 | 0.4-1.4 | 1.6-2.0 | 4.1 |
| November | 8 | 15.3 | 1.8-4.0 | 0.8-1.6 | 2.0-2.9 | 6.3 |
| December | 4 | 14.3 | 1.8-3.5 | 0.8-1.5 | 4.0-5.2 | 8.3 |
| January | 8 | 12.3 | 1.0-3.5 | 0.4-1.6 | 1.8-2.0 | 4.1 |
| February | 5 | 9.0 | 1.4-4.2 | 0.2-1.2 | 0.6-0.8 | 3.6 |
| March | 2 | 18.5 | 1.5-5.0 | 0.0-2.0 | 4.5-5.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 359 | 39-105 | 37.1 | 13-42 | 31.0 | 58-74 | 78.4 | 149 |
| Conference | 18 | - | 233 | 25-71 | 35.2 | 7-27 | 25.9 | 42-51 | 82.4 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 128 | 11-37 | 29.7 | 3-16 | 18.8 | 14-19 | 73.7 | 39 |
| Away | 14 | - | 231 | 28-68 | 41.2 | 10-26 | 38.5 | 44-55 | 80.0 | 110 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 215 | 24-58 | 41.4 | 8-23 | 34.8 | 36-46 | 78.3 | 92 |
| Losses | 14 | 1 | 144 | 15-47 | 31.9 | 5-19 | 26.3 | 22-28 | 78.6 | 57 |
| November | 8 | 1 | 122 | 14-32 | 43.8 | 6-13 | 46.2 | 16-23 | 69.6 | 50 |
| December | 4 | - | 57 | 7-14 | 50.0 | 3-6 | 50.0 | 16-21 | 76.2 | 33 |
| January | 8 | - | 98 | 8-28 | 28.6 | 3-13 | 23.1 | 14-16 | 87.5 | 33 |
| February | 5 | - | 45 | 7-21 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | 18 |
| March | 2 | - | 37 | 3-10 | 30.0 | 0-4 | 0.0 | 9-10 | 90.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 359 | 13.3 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Conference | 18 | 233 | 12.9 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 128 | 9.8 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Away | 14 | 231 | 16.5 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 215 | 16.5 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Losses | 14 | 144 | 10.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| November | 8 | 122 | 15.3 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| December | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 98 | 12.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.4 | 1.0 | 1.4 | 1.6 | 1.2 | 0.4 | 0.1 |
| Conference | 18 | 0.6 | 1.1 | 1.7 | 1.6 | 1.1 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.7 | 0.7 | 1.5 | 0.8 | 0.5 | 0.0 |
| Away | 14 | 0.8 | 1.3 | 2.1 | 1.6 | 1.5 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.2 | 1.3 | 1.5 | 1.6 | 1.2 | 0.6 | 0.2 |
| Losses | 14 | 0.6 | 0.7 | 1.4 | 1.5 | 1.1 | 0.3 | 0.0 |
| November | 8 | 0.1 | 0.9 | 1.0 | 1.4 | 1.5 | 0.5 | 0.0 |
| December | 4 | 0.3 | 1.3 | 1.5 | 2.3 | 1.5 | 1.0 | 0.0 |
| January | 8 | 0.5 | 0.9 | 1.4 | 1.8 | 0.9 | 0.3 | 0.1 |
| February | 5 | 0.8 | 0.8 | 1.6 | 1.0 | 0.6 | 0.2 | 0.0 |
| March | 2 | 0.5 | 2.0 | 2.5 | 1.5 | 2.0 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 11 | 27 | 38 | 42 | 32 | 12 | 2 |
| Conference | 18 | - | 10 | 20 | 30 | 29 | 20 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 0 | 9 | 9 | 19 | 11 | 6 | 0 |
| Away | 14 | - | 11 | 18 | 29 | 23 | 21 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | - | 2 | 17 | 19 | 21 | 16 | 8 | 2 |
| Losses | 14 | 1 | 9 | 10 | 19 | 21 | 16 | 4 | 0 |
| November | 8 | 1 | 1 | 7 | 8 | 11 | 12 | 4 | 0 |
| December | 4 | - | 1 | 5 | 6 | 9 | 6 | 4 | 0 |
| January | 8 | - | 4 | 7 | 11 | 14 | 7 | 2 | 1 |
| February | 5 | - | 4 | 4 | 8 | 5 | 3 | 1 | 0 |
| March | 2 | - | 1 | 4 | 5 | 3 | 4 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
