Official Basketball Box Score

Blinn College vs. Paris Junior College

12/7/2024 at 4:00 PM — Hunt Center

Officials: ,,Attendance: 0

Team 1 2 Total
Blinn College 20 32 - 52
Paris Junior College 36 35 - 71
Blinn College   Paris Junior College
39.3% Total FG% 49.2%
25.0% 3-Pt. FG% 30.0%
60.0% Free Throw% 90.9%
None Technical Fouls None
Blinn College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 25.0%
Free Throw% 60.0%
Paris Junior College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 30.0%
Free Throw% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Isaac* 3-11 0-2 0-1 2 7 9 1 6 0 4 1 0 34
#3 Reese Miller* 2-6 2-2 0-0 1 2 3 0 6 1 3 1 1 28
#15 Jaden Andrew* 1-4 0-0 0-0 1 2 3 2 2 2 1 0 1 20
#20 London Maiden* 6-11 0-0 0-0 2 3 5 1 12 0 3 0 0 23
#24 Dashawn Ceaser* 0-4 0-3 0-0 0 0 0 0 0 1 4 0 0 20
#2 Corey Chesley 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 11
#4 Hosea Steele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Jerry Peoples 4-7 0-1 0-0 0 3 3 1 8 3 2 0 4 20
#11 Ziyade Ndancky 1-3 0-0 0-0 0 2 2 4 2 0 1 1 0 9
#12 Jakeel Registe 4-6 0-0 6-9 0 1 1 3 14 1 2 0 0 19
#14 Martez James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Shawn Ray 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Nolan Aigberadion 1-2 0-0 0-0 1 0 1 2 2 0 1 2 1 8
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 22-56 2-8 6-10 11 21 32 14 52 9 21 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amari Brown* 5-9 0-0 2-2 0 1 1 0 12 3 2 0 0 36
#4 Tylar Hankamer* 4-8 0-2 0-0 0 7 7 0 8 2 4 1 5 37
#11 Peyton Gusters* 4-7 0-1 0-0 3 2 5 1 8 3 0 1 1 34
#23 Kordrick Turner* 6-13 0-0 2-2 4 6 10 3 14 2 3 1 1 36
#24 Caleb Barrett* 7-13 3-6 3-3 1 1 2 1 20 1 0 0 1 27
#5 Percy Green 0-3 0-1 0-0 0 3 3 0 0 0 0 1 0 8
#10 Anthony Breland 3-5 0-0 0-0 2 1 3 0 6 1 3 0 1 17
#15 JaKory Withers 0-0 0-0 3-4 0 0 0 1 3 0 0 0 0 7
#20 Jalen Wright 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#30 Xavier Peyton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Princeton Green 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#32 Israel Nansha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Emmanuel Akubuo 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 3-10 10-11 10 21 31 8 71 12 15 4 9 217
* = Starter